
South Africa is currently on adjusted Alert Level 3. President Cyril Ramaphosa declared a national State of Disaster on 15 March 2020 to prepare the country for the Covid-19 pandemic. Click here to visit the official South African COVID-19 website.

Despite the recent rain, drought conditions prevail and water restrictions remain in place. Click here for the latest dam levels.

The Kouga Traffic Department is conducting a customer satisfaction survey to help improve the service at the licensing and registration section. The form can be downloaded here. Completed forms can be submitted to pamayor@kouga.gov.za
Driver's Licence Cards
-
DL Cards 2021 1 8.pdf | PDF | 0.53MB
DL Cards 2021 1 8.pdf
Last modified: 09 Jan 2021SKM_22720091404110.pdf | PDF | 0.10MBSKM_22720091404110.pdf
Last modified: 14 Sep 2020Untitled_20200818_201522.PDF | PDF | 1.91MBUntitled_20200818_201522.PDF
Last modified: 28 Aug 2020Untitled_20200731_190435.PDF | PDF | 6.27MBUntitled_20200731_190435.PDF
Last modified: 28 Aug 2020Untitled_20200731_190248.PDF | PDF | 5.89MBUntitled_20200731_190248.PDF
Last modified: 28 Aug 2020Untitled_20200825_144432.PDF | PDF | 0.21MBUntitled_20200825_144432.PDF
Last modified: 26 Aug 2020Untitled_20200214_174452.pdf | PDF | 5.92MBUntitled_20200214_174452.pdf
Last modified: 14 Feb 2020SKM_22719121222180.pdf | PDF | 2.02MBSKM_22719121222180.pdf
Last modified: 21 Jan 2020SKM_22719121222170.pdf | PDF | 2.07MBSKM_22719121222170.pdf
Last modified: 21 Jan 2020Driver's Licence Cards - September 2019 | PDF | 0.19MBThe following motorists' driver's licence cards are awaiting collection at the Kouga Traffic Department in Humansdorp.
Last modified: 01 Oct 2019