590 NATIONAL TRAFFIC (NATIS)               #N/A        590           590NATIONAL TRAFFIC (NATIS)                       -  
                  #N/A                    0                       -  
Salaries, wages and Allowances               #N/A        Salaries, wages and Allowances           Salaries, wages and Allowances                       -  
  01 0 590 0590 0180 5900180 115 7 701 1150   7 590 Entertainment Allowance                    -                         -                           -   0                       -                    -
1 01 0 590 0590 0250 5900250 115 7 701 1150 3 17 1590 Group Life Insurance           10,150              10,920                11,730                 9,520 1015900250              5,548           10,180
1 01 0 590 0590 0300 5900300 115 7 701 1150 3 17 1590 Housing Subsidy           14,980              15,420                15,880               13,700 1015900300              7,988           10,580
1 01 0 590 0590 0400 5900400 115 7 701 1150 3 17 1590 Long Service Bonus             4,520                5,930                           -               25,870 1015900400           15,086             4,210
1 01 0 590 0590 0500 5900500 115 7 701 1150 3 17 1590 Medical Aid Contributions           97,030            101,880              106,990               87,170 1015900500           50,848           80,090
1 01 0 590 0590 0560 5900560 115 7 701 1150 3 17 1590 Other Allowances             6,600                6,800                  7,000                 5,950 1015900560              4,828           30,920
1 01 0 590 0590 0580 5900580 115 7 701 1150 3 17 1590 Overtime           12,110              13,020                14,000               23,260 1015900580           18,364           21,170
1 01 0 590 0590 0600 5900600 115 7 701 1150 3 17 1590 Pension Fund Contributions          173,590            186,600              200,600            159,480 1015900600           93,031         155,740
1 01 0 590 0590 0610 5900610 115 7 701 1150 3 17 1590 Pensions                    -                         -                           -                          - 1015900610                       -                    -
1 01 0 590 0590 0650 5900650 115 7 701 1150 3 17 1590 Provident Fund                    -                         -                           -                          - 1015900650                       -                    -
1 01 0 590 0590 0700 5900700 115 7 701 1150 3 17 1590 Salaries           964,350        1,036,680          1,114,450            896,840 1015900700         517,261         865,200
1 01 0 590 0590 0720 5900720 115 7 701 1150 3 17 1590 Service Bonus           80,350              86,400                92,860               73,840 1015900720           73,834           72,090
1 01 0 590 0590 0740 5900740 115 7 701 1150 3 17 1590 Standby Allowance             6,010                6,460                  6,940                 6,960 1015900740              4,061             6,420
1 01 0 590 0590 0760 5900760 115 7 701 1150 3 17 1590 Traveling Allowance           64,500              67,730                71,120               75,110 1015900760           51,041           99,060
  01 0 590 0590 0900 5900900 115 7 701 1150   7 590 Wages         0    
                  #N/A                    0    
                  #N/A                  1,434,190        1,537,840          1,641,570         1,377,700 0         841,890      1,355,660
General Expenses               #N/A        General Expenses           General Expenses                       -  
1 01 1 590 1590 1005 5901005 115 7 701 1151 3 17 1590 Administrative Charge           21,140              22,730                24,430               19,520 1015901005           11,387           19,520
1 01 1 590 1590 1055 5901055 115 7 701 1151 3 17 1590 Bargaining Council Levy                300                    320                      340                    380 1015901055                 224               300
1 01 1 590 1590 1097 5901097 115 7 701 1151 3 17 1590 Cell Phone Contracts                    -                         -                           -                          - 1015901097                       -                    -
1 01 1 590 1590 1110 5901110 115 7 701 1151 3 17 1590 Civil Protection                                - 1015901110                       -  
1 01 1 590 1590 1130 5901130 115 7 701 1151 3 17 1590 Computer Services           20,510              21,540                21,540               22,800 1015901130                       -           22,800
1 01 1 590 1590 1140 5901140 115 7 701 1151 3 17 1590 Congress/Delegates Expenses                                - 1015901140                       -  
1 01 1 590 1590 1165 5901165 115 7 701 1151 3 17 1590 Consumables                890                    930                      930                 1,000 1015901165                       -             1,000
1 01 1 590 1590 1228 5901228 115 7 701 1151 3 17 1590 Disaster Management                                - 1015901228                       -  
1 01 1 590 1590 1377 5901377 115 7 701 1151 3 17 1590 Inventory Items             4,580                4,810                  4,810               10,000 1015901377              2,171           10,000
1 01 1 590 1590 1300 5901300 115 7 701 1151 3 17 1590 Fuel and Oil                    -                              - 1015901300                       -  
1 01 1 590 1590 1280 5901280 115 7 701 1151 3 17 1590 Equipment                                - 1015901280                       -  
1 01 1 590 1590 1337 5901337 115 7 701 1151 3 17 1590 Hire Purchase                                - 1015901337                       -  
1 01 1 590 1590 1337 5901337 115 7 701 1151 3 17 1590 Hire Purchase                                - 1015901337                       -  
1 01 1 590 1590 1360 5901360 115 7 701 1151 3 17 1590 Insurance                    -                         -                           -                          - 1015901360                       -                    -
1 01 1 590 1590 1400 5901400 115 7 701 1151 3 17 1590 Labour Relations Levy                500                    530                      560                    500 1015901400                 291               500
1 01 1 590 1590 1430 5901430 115 7 701 1151 3 17 1590 Licenses                                - 1015901430                       -  
1 01 1 590 1590 1475 5901475 115 7 701 1151 3 17 1590 Material and Stocks                                - 1015901475                       -  
1 01 1 590 1590 1635 5901635 115 7 701 1151 3 17 1590 Printing and Stationery                    -                         -                           -                          - 1015901635                       -                    -
1 01 1 590 1590 1720 5901720 115 7 701 1151 3 17 1590 Regional Levies                                - 1015901720                       -  
1 01 1 590 1590 1745 5901745 115 7 701 1151 3 17 1590 Rental : Machinery/Equipment                    -                         -                           -                          - 1015901745                       -           37,740
1 01 1 590 1590 1750 5901750 115 7 701 1151 3 17 1590 Rental : Vehicle/Plant Lease                                - 1015901750                       -  
1 01 1 590 1590 1765 5901765 115 7 701 1151 3 17 1590 Security                                - 1015901765                       -  
1 01 1 590 1590 1775 5901775 115 7 701 1151 3 17 1590 Service Fees                                - 1015901775                       -  
1 01 1 590 1590 1820 5901820 115 7 701 1151 3 17 1590 Skills Development Levy             8,450                8,870                  9,310               10,050 1015901820              5,865             7,600
1 01 1 590 1590 1870 5901870 115 7 701 1151 3 17 1590 Subsidised vehicles : E/U                                - 1015901870                       -  
1 01 1 590 1590 1875 5901875 115 7 701 1151 3 17 1590 Subsidised vehicles : T/A                                - 1015901875                       -  
1 01 1 590 1590 1885 5901885 115 7 701 1151 3 17 1590 Subsistence and Traveling             5,410                5,680                  5,680                 6,250 1015901885              5,677             4,500
1 01 1 590 1590 1920 5901920 115 7 701 1151 3 17 1590 Telephones                                - 1015901920                       -  
1 01 1 590 1590 1930 5901930 115 7 701 1151 3 17 1590 Training                                - 1015901930                       -  
1 01 1 590 1590 1935 5901935 115 7 701 1151 3 17 1590 Transport Costs                    -                         -                           -                          - 1015901935                       -                    -
1 01 1 590 1590 1955 5901955 115 7 701 1151 3 17 1590 Unemployment Insurance             7,870                8,260                  8,670                 9,190 1015901955              5,363             7,270
1 01 1 590 1590 1960 5901960 115 7 701 1151 3 17 1590 Uniforms & Protective Material                                - 1015901960                       -  
1 01 1 590 1590 1990 5901990 115 7 701 1151 3 17 1590 Workmen's Compensation           10,120              10,630                11,160                 3,050 1015901990              1,780             9,400
                  #N/A                    0    
                  #N/A                      79,770              84,300                87,430               82,740 0           32,758         120,630
Repairs and Maintenance               #N/A        Repairs and Maintenance           Repairs and Maintenance                       -  
1 01 2 590 2590 2160 5902160 115 7 701 1152 3 17 1590 R&M Equipment           11,100              12,210                13,430               15,000 1015902160           11,357           15,000
1 01 2 590 2590 2280 5902280 115 7 701 1152 3 17 1590 R&M Grounds                    -                         -                           -                          - 1015902280                       -                    -
1 01 2 590 2590 2470 5902470 115 7 701 1152 3 17 1590 R&M Plant/Machinery             9,700              10,670                11,740               13,110 1015902470              3,677           13,110
1 01 2 590 2590 2540 5902540 115 7 701 1152 3 17 1590 R&M Radio Equipment                    -                         -                           -                          - 1015902540                       -  
1 01 2 590 2590 2690 5902690 115 7 701 1152 3 17 1590 R&M Road Paint                    -                         -                           -                          - 1015902690                       -  
1 01 2 590 2590 2890 5902890 115 7 701 1152 3 17 1590 R&M Tools and Equipment                    -                         -                           -                          - 1015902890                       -  
1 01 2 590 2590 2920 5902920 115 7 701 1152 3 17 1590 R&M Traffic Road Signs                    -                         -                           -                          - 1015902920                       -  
1 01 2 590 2590 2950 5902950 115 7 701 1152 3 17 1590 R&M Vehicles                    -                         -                           -                          - 1015902950                       -  
                  #N/A                    0    
                  #N/A                      20,800              22,880                25,170               28,110 0           15,034           28,110
Capital Charges               #N/A        Capital Charges           Capital Charges    
1 01 3 590 3590 3120 5903120 115 7 701 1153 3 17 1590 Depreciation X CR (Int. Loans)                           -                           -                          - 1015903120                       -  
1 01 3 590 3590 3130 5903130 115 7 701 1153 3 17 1590 Depreciation X Revenue                           -                           -                          - 1015903130                       -  
1 01 3 590 3590 3300 5903300 115 7 701 1153 3 17 1590 Interest : External                                - 1015903300                       -  
                  #N/A                    0    
                  #N/A                               -                         -                           -                          - 0                       -                    -
Conribution to Capital Outlay               #N/A        Conribution to Capital Outlay           Conribution to Capital Outlay    
1 01 4 590 4590 4250 5904250 115 7 701 1154 3 17 1590 Furniture and Equipment                                - 1015904250                       -  
                  #N/A                    0    
                  #N/A                               -                         -                           -                          - 0                       -                    -
                  #N/A                    0    
TOTAL EXPENDITURE               #N/A        TOTAL EXPENDITURE         1,534,760        1,645,020          1,754,170         1,488,550 TOTAL EXPENDITURE         889,682      1,504,400
Charge Outs               #N/A        Charge Outs           Charge Outs    
                  #N/A                    0    
                  #N/A                    0    
TOTAL OPERATIONAL EXPENDITURE               #N/A        TOTAL OPERATIONAL EXPENDITURE         1,534,760        1,645,020          1,754,170         1,488,550 TOTAL OPERATIONAL EXPENDITURE         889,682      1,504,400
                  #N/A                    0                       -  
INCOME               #N/A        INCOME           INCOME                       -  
2 01 9 590 9590 9170 5909170 115 7 2701 1159   27 2590 Certificate of Fitness            -5,000               -5,250                 -5,510                -5,780 2015909170            -3,372          -30,000
2 01 9 590 9590 9265 5909265 115 7 2701 1159   27 2590 Conversion Fees         -730,000          -766,500            -804,830           -737,320 2015909265        -430,105        -300,000
2 01 9 590 9590 9285 5909285 115 7 2701 1159   27 2590 Drivers License         -390,000          -409,500            -429,980           -398,970 2015909285        -232,732        -220,000
2 01 9 590 9590 9295 5909295 115 7 2701 1159   27 2590 Duplicate Documents          -60,000             -63,000               -66,150             -57,160 2015909295          -33,341          -10,000
2 01 9 590 9590 9460 5909460 115 7 2701 1159   27 2590 Learners Licenses         -330,000          -346,500            -363,830           -334,150 2015909460        -194,922        -230,000
2 01 9 590 9590 9560 5909560 115 7 2701 1159   27 2590 Public Driving Permit          -60,000             -63,000               -66,150             -67,600 2015909560          -39,464          -50,000
2 01 9 590 9590 9730 5909730 115 7 2701 1159   27 2590 Roadworthy Certificate          -40,000             -42,000               -44,100             -44,040 2015909730          -25,686          -90,000
2 01 9 590 9590 9955 5909955 115 7 2701 1159   27 2590 Vehicle Licenses      -2,200,000       -2,310,000         -2,425,500        -2,290,000 2015909955    -1,710,934        -270,000
2 01 9 590 9590 9970 5909970 115 7 2701 1159   27 2590 Vehicle Registration                           -                           -                          - 2015909970         374,581     -1,000,000
2 01 9 590 9590 9975 5909975 115 7 2701 1159   27 2590 Video Camera Fines                                - 2015909975                       -  
                  #N/A                    0    
TOTAL INCOME               #N/A        TOTAL INCOME        -3,815,000       -4,005,750         -4,206,050        -3,935,020 TOTAL INCOME    -2,295,975     -2,200,000
                  #N/A                    0    
OPERATIONAL (-SURPLUS)/DEFICIT               #N/A        OPERATIONAL (-SURPLUS)/DEFICIT        -2,280,240       -2,360,730         -2,451,880        -2,446,470 OPERATIONAL (-SURPLUS)/DEFICIT    -1,406,293        -695,600
                  #N/A                    0                       -  
APPROPRIATION TRANSACTIONS               #N/A        APPROPRIATION TRANSACTIONS           APPROPRIATION TRANSACTIONS                       -  
1 01 8 590 8590 8200 5908200 115 7 701 1158 3 17 1590 Depreciation Reversed                    -                         -                           -                          - 1015908200                       -                    -
1 01 8 590 8590 8250 5908250 115 7 701 1158 3 17 1590 EFF (External Redemption)                                - 1015908250                       -  
1 01 8 590 8590 8050 5908050 115 7 701 1158 3 17 1590 Assets Finance Reserve           17,710              28,610                40,060                          - 1015908050                       -           10,370
1 01 8 590 8590 8700 5908700 115 7 701 1158 3 17 1590 Leave Reserve           18,720              20,120                21,630               17,700 1015908700                       -           17,700
1 01 8 590 8590 8900 5908900 115 7 701 1158 3 17 1590 Working Capital                    -                         -                           -                          - 1015908900                       -                    -
                  #N/A                    0    
TOTAL APPROPRIATION TRANSACTIONS               #N/A        TOTAL APPROPRIATION TRANSACTIONS             36,430              48,730                61,690               17,700 TOTAL APPROPRIATION TRANSACTIONS                       -           28,070
                  #N/A                                17,700 0                       -  
NETT (-SURPLUS)/DEFICIT               #N/A        NETT (-SURPLUS)/DEFICIT        -2,243,810       -2,312,000         -2,390,190        -2,428,770 NETT (-SURPLUS)/DEFICIT    -1,406,293        -667,530